#include(DJMAX Respect/Contents,notitle)

#contents

*DJMAX RESPECT 楽曲一覧 [#m2964ed7]

** 演奏可能曲リスト [#nab64842]
***RESPECT [#q291bc2b]
|>|>|>|>|>|CENTER:BGCOLOR(#FFCC88):''RESPECT''|h
|CENTER:BGCOLOR(#A9D0F5):Title|BGCOLOR(#A9D0F5):BPM|CENTER:BGCOLOR(#A9D0F5):Song|CENTER:BGCOLOR(#A9D0F5):Composer|CENTER:BGCOLOR(#A9D0F5):Visual Artist|CENTER:BGCOLOR(#A9D0F5):他収録作品|
|2Nite|110|ND Lee|ND Lee|Mirror Writer / AJ||
|Armored Phantom|151|-|ned|Gonzo||
|Beautiful Day|83|Flower kim|ND Lee|1000Marie / Red comet||
|Beyond Yourself|90|Mycin.T|Mycin.T|zaktan / Gunzo||
|Binary World|182|Aki misawa|Tsukasa|Racoona / DumpingLIFE||
|BlackCat|130|JC|BXTER|SHIHYUN / DumpingLIFE / BJLee||
|Bullet Wanted!|150|-|Mycin.T|SARA / AJ||
|Child of Night|130|-|GOTH|Gunzo||
|Don’t Die|175|-|Paul Bazooka|S.jn / RK||
|Enter The Universe|162|-|GOTH|RK||
|Far East Princess|102|LIM RYU|Nauts|1000Marie / Latte||
|glory day|162|DyoN Joo|BEXTER / Mycin.T|SHIHYN / DumpingLIFE BJLee||
|Groovin Up|120|honey feat Moa(narr)|Mycin.T|Coooooool-J||
|Heavenly|125|-|makou|sagwanamu / Gunzo||
|KILLER BEE|116-155|MuChi|GOTH|zaktan / JOJ||
|Kung Brother|145|-|Paul Bazooka|ECO||
|Liar|140|-|zts|ECO|TECHNIKA Q|
|Lift You Up|88|ASUKA|makou|Young-in / ENTIA J||
|Mulch|200|-|Sampling Master MEGA|ECO||
|NB RANGER -Virgin Force-|198|Ace(of Paran)|NieN|DumpingLIFE||
|Only for you|122|Lee ji Ae|NieN|BF. / Latte||
|OPEN FIRE|140|JC|JC|ECO||
|quixotic|174|foolen|bermei.inazawa|SINBARU.SR / AJ||
|Remains Of Doom|124|NieN|NieN|Gunzo||
|Royal Clown|143-164|-|bermei.inazawa|AJ||
|Runaway|140|LeeZu|LeeZu|Milee / Red Comet||
|Running girl|170|Ssong|Mycin.T|PUNEW / Red Comet||
|Ruti’n(GOTH Wild Electro Remx)|112|So Fly /JC|GOTH|Shin Min kyung / Carrotjulce /DumplingLIFE||
|Secret Dejavu|160|Creha|DINY|carpin / Latte||
|Shadow Flower|142|moa|ned|TARI / ENTIA J||
|Soar 〜Stay With Me〜|142|moa|Mycin.T|Vistance||
|The Feelings|130|Wes Joseph|Supbaby|AJ||
|The Lost Story|70|Kim Min Seon|Neowiz Bless Team|Neowiz Bless Team||
|The Obliterator|186|-|GOTH|Gunzo||
|U.A.D|129|-|HAYAKO|AJ||
|voldenuit|105|-|Cuve|ECO||
|waiting for me|150|Nina Park|Croove|RK / SMIN||
|Waiting for you|175|Ssong|Mycin.T|Kimbear / Red Comet||
|We’re All Gonna Die|180|-|Paul Bazooka|RK||
|WHY|84|-|nauts|ddoollhh / Gunzo||
~
~
***PORTABLE [#nbf2b4c6]
|>|>|>|>|>|CENTER:BGCOLOR(#FFCC88):''PORTABLE''|h
|CENTER:BGCOLOR(#A9D0F5):Title|CENTER:BGCOLOR(#A9D0F5):Genre|BGCOLOR(#A9D0F5):BPM|CENTER:BGCOLOR(#A9D0F5):Song|CENTER:BGCOLOR(#A9D0F5):Composer|CENTER:BGCOLOR(#A9D0F5):Visual Artist|
|A.I|Techno|138|-|Forte Escape|KinYS|
|Ask to Wind|R&B Fantasy|108|Miya|Forte Escape|Tako Ashin|
|Astro Fight|Funky Stomp|183|-|Forte Escape|ECO|
|BlythE|Synth DnB|170|-|M2U|D|
|Bright Dream|Anime House|130|Tari|M2U|Tari|
|Can We Talk|Acid Jazz|125|Pyk|Forte Escape|Aqualix|
|Catch Me|Alternative Rock|145|Forte Escape|Forte Escape|Arms|
|Chrono Breakers|Ani POP|178|NieN|NieN|Ress|
|CnP||127||CrooFE||
|Elastic STAR|Acid House|132|So Fly|Forte Escape|EyeHead|
|End of the Moonlight|Techno Pop|155|Miya|Forte Escape|US|
|Enemy Storm|Hard Core|133|-|Croove||
|Eternal Memory|Fantasy POP|125|Sanch|M2U|NG|
|Every Morning|80's 8Beat|150|Miya|ND Lee|D-myo|
|Extreme Z4|Break Beat|152|-|Forte Escape|KinYS|
|FEAR|DnB|182|-|Supbaby|Tina|
|Fever GJ|nu HnS|98|Silver Water|xxdbxx|EyeHead|
|FTR|Electro House|140|Supbaby|Supbaby|Tari, Eter|
|Funky Chups|Funky Electro|127|-|Forte Escape|EyeHead|
|Futurism|Electro Fusion|142|-|Forte Escape|NG|
|HAMSIN|Trance|150|-|makou|Ache|
|JBG|Yellow Hiphop|102|JC|Croove|Eyehead|
|Jupiter Driving|Techno Stock|144|-|xxdbxx|EyeHead|
|KUDA|Techno Core|126|-|GonZo|NG|
|Lemonade|Lounge dnb|195|Tari|M2U|Tari,Eter|
|Let’s Go Baby|Hip-Hop|108|JC|3rd Coast|Miyu|
|Light House|Happy Core|162|-|xxdbxx|ECO|
|Long Vavcation|School House|138|-|ESTi|Tari|
|Luv Flow|R&B Medium|115|So Fly|3rd Coast|ayamy,EyeHead|
|MASAI|New Wave|128|So Fly|Croove|ECO|
|Memory of Beach|Dance POP|130|Sanch|M2U|AP|
|Minimal Life|Techno|145|-|EarBreaker|ECO & Tina|
|NB RANGER|Scream Punk|140|NieN|M2U|Ponglow,NG,Tari,Eco|
|Never Sky|Jungle Pop|90|Yoa|ND Lee||
|OBLIVION|Dramatic Trance|141|-|ESTi|D-myo|
|OBLIVION 〜Rockin’ Night Style〜||141|-|NieN|D-myo/NG/Tari/ECO/ENTIA J|
|ON|2Step Slow|72|ND Lee|ND Lee|RB|
|One the Love|Beer House|125|Miuki|xxdbxx|EyeHead|
|Out Law|NU Skool|126|JC|Croove|D|
|Para-Q|Drum'n Bass|160|-|Forte Escape|ECO|
|Piano Concert No.1|Classic|156|-|WavFactory|ECO|
|Ray of Illuminati|Euro Dance|150|-|ESTi|Tari,Eter,ECO|
|RED|R&B|128|So Fly|Croove|Tari|
|REVENGE|Hard Core|120|ND Lee|ND Lee|PN|
|Road Of Death|Hardcore|180|NieN|NieN & M2U|NEcobos|
|Rock Or Die|Hardcore|106|NieN|Nien & M2U|B.S.|
|Save My Dream|Acid Dance|125|So Fly|Forte Escape|Napa|
|SIN|Drum'n Bass|190|-|ESTi|Ress|
|SIN 〜The Last Scene〜||200|-|ESTi|Ress|
|Sunny Side|Bright R&B|112|So Fly|Croove|Tiv|
|Sunny Side 〜Deepn’Soul Mix〜||122|So Fly|Croove|Tiv|
|Temptation|2Step Garage|136|Borami|S-TRO|Evehead|
|Triple Zoe|Progressive Rock|150|-|Forte Escape|ECO|
|Ya!Party!|Candy POP|194|-|Forte Escape|Tari,Eter|

~
~
***PORTABLE 2 [#l413d89f]
|>|>|>|>|>|CENTER:BGCOLOR(#FFCC88):''PORTABLE 2''|h
|CENTER:BGCOLOR(#A9D0F5):Title|CENTER:BGCOLOR(#A9D0F5):Genre|BGCOLOR(#A9D0F5):BPM|CENTER:BGCOLOR(#A9D0F5):Song|CENTER:BGCOLOR(#A9D0F5):Composer|CENTER:BGCOLOR(#A9D0F5):Visual Artist|
|A Lie|Rythme and Blues|100|Rin|makou|Ache|
|Another DAY|Techno Pop|142|Miya|Forte Escape|anco|
|Brain Storm|Junkno|172|-|Croove|ECO|
|Brandnew Days|Pop Rock|124|Planetboom|Planetboom|Lucy|
|Brave it Out|Aggressive Funk|124|Bloom|Bexter|EyeHead|
|Bye Bye Love|Latin House|120||3rd Coast|Jareun|
|Chain of Gravity|Melodic Trance|155|-|Tsukasa|Jay|
|Cherokee|Trance Fusion|136|-|xxdbxx|ECO|
|DIVINE SERVICE|Ethnic Techno|151|-|Electronic Boutique|SR|
|Dream of You|Sweet Jazz|192|-|makou|Eyehead|
|Fallen Angel|Modern Rock|142|Yujin|DJ Mocha|Tari,Eter|
|Fentanest|Spiral Sequence|140-160|-|EarBreaker & eszett|Tari,Eter|
|For Seasons|Easy Listening|116|-|makou|Tari,Eter|
|For the IKARUS|Ani Pop|154|NieN|NieN|Bailknight|
|Get on Top|P-Funk|125|Planetboom|Planetboom|Eyehead|
|GET OUT|R&B Hiphop|112|Gypsy Road & Jimmy Len|ND Lee|45|
|Good Bye|J-POP 8090|136|LEAH|Ruby Tuesday|Armcho|
|HeartBeat(ソレイム)|Cute Pop|155||ND Lee|nakopapa|
|Hello Pinky|Hifi Pop|141|So Fly|NieN|Tari,Eter|
|Higher|Epic House|137|-|supbaby|Panax|
|Ladymade Star|Space Idol Pop|136|Sanch|ESTi|Tiv|
|Lost n’found|Electronic Pops|165|-|bermei.inazawa|NB5|
|Memoires|Ethnic Pop|140|Miya|M2U|Bailknight|
|Mess it UP|Electro Big Band|140|-|Nauts|Tari,Eter|
|Midnight Blood|Oriental Trance|147|NieN|NieN|Tako Ashin|
|Miles|Electro Fusion|130|-|Electronic Boutique|130|
|Minus 3|Percussive Techno|147|-|Croove|Jay|
|My Alias|Emocore|110|JW|Days|Panax|
|NANO RISK|DNB CORE|176|Tornado|Days|Kimys,ECO|
|NB POWER|Ani Rock|185|NieN|NieN|ECO|
|NB Rangers 〜Returns〜|Progressive|145|NieN|NieN|Panax, Eco, Tari|
|Negative Nature|Mixtune|125-145|-|Electronic Boutique|Panax, Tari, Eco, Kimys|
|Nightmare|DNB|190|-|M2U|Nox|
|Phantom Of Sky|Fantasy Pop|115|M2U|M2U|Choi|
|plastic method|Big Beat|118|-|zts|Kimys|
|Right Now|Gospel R&B|90|Forge|makou|tearfish|
|Rocka-a-doodle-doo|Funky Breaks|135|makou|makou|Kimys|
|Rolling On the Duck|Hardcore|180|-|NieN|Jay|
|Seeker|Trance|150|-|M2U|Ayamy|
|showtime|Native Mambo|138|Jimmy A Well|Ruby Tuesday|ssyangtoki|
|Smoky Quartz|Dark Chill|104|-|makou|Ache|
|sOmUCH iN LUV|Astro Pop|130|So Fly / JC|3rd Coast|US|
|SQUEEZE|Eurobeat|147|YU-HI|Oriental ST8|Tari, Kimys, EyeHead|
|STALKER|Pop Rock|112|Yena Yoon|ND Lee|Tahra|
|StarFish|Techno Core|150|Planetboom|Planetboom|Tari,Eter|
|Stay with me|Techno Pop|140|LEAH|Ruby Tuesday|Tem|
|Sunset Rider|Scool Rock|170|-|Nauts|Pinko|
|Syriana|Urban Funk|135|JC|Bexter|Ache|
|Teakwonburi(テコンブリ)|Happy Core|162|-|xxdbxx|ECO|
|WhitBlue|Trance|144|-|zts|Moses|
|Yellowberry -AJ Mix-|Acid Jazz|151|Miya|Forte Escape|Tari|
|Yo Creo Que Si|Calypso House|135|-|makou|ECO|
|Your Own Miracle|MUSICAL TECHNO POP|136|Christine Jones|Ruby Tuesday|Ache, EyeHead|
~
~
***GUILTY GEARコラボ [#q291bc2j]
|>|>|>|>|>|CENTER:BGCOLOR(#FFCC89):''GUILTY GEARコラボ''|h
|CENTER:BGCOLOR(#A9D0F5):Title|BGCOLOR(#A9D0F5):BPM|CENTER:BGCOLOR(#A9D0F5):Song|CENTER:BGCOLOR(#A9D0F5):Composer|CENTER:BGCOLOR(#A9D0F5):Visual Artist|CENTER:BGCOLOR(#A9D0F5):備考|
|Break a Spell|||||GUILTY GEAR Xrd REV 2|
|Holy Orders (Be Just Or Be Dead|||||GUILTY GEAR 2 -OVERTURE-|
|Marionette|||||GUILTY GEAR Xrd -SIGN-|
|Break a Spell|200|Naoki Hashimoto|Daisuke Ishiwatari&br;(Arranged by Norichika Sato)|ARC SYSTEM WORKS|GUILTY GEAR Xrd REV 2|
|Holy Orders (Be Just Or Be Dead|120|-|Daisuke Ishiwatari&br;(Arranged by Norichika Sato)|ARC SYSTEM WORKS|GUILTY GEAR 2 -OVERTURE-|
|Marionette|136|-|Daisuke Ishiwatari&br;(Arranged by Norichika Sato)|ARC SYSTEM WORKS|GUILTY GEAR Xrd -SIGN-|

~
~
***TRILOGY (DLC) [#q291bc2j]
|>|>|>|>|>|CENTER:BGCOLOR(#FFCC88):''TRILOGY''|h
|CENTER:BGCOLOR(#A9D0F5):Title|BGCOLOR(#A9D0F5):BPM|CENTER:BGCOLOR(#A9D0F5):Song|CENTER:BGCOLOR(#A9D0F5):Composer|CENTER:BGCOLOR(#A9D0F5):Visual Artist|CENTER:BGCOLOR(#A9D0F5):備考|
|A Lie ~Deep Inside Mix~||||||
|Bye Bye Love ~Nu Jazz Mix~||||||
|Catch You||||||
|For Seasons ~Air Guitar Mix~||||||
|Get Out ~Hip Noodle Mix~||||||
|Memory of Wind||||||
|Never Mind|||||新曲|
|Mind Control||||||
|My Jealousy||||||
|NB Girls||||||
|Someday||||||
|sO mUCH iN LUV ~Melodic Twisted Mix~||||||
|STOP||||||
|Streetlight||||||
|Syriana ~Blast Wave Mix~||||||
|Talk! Talk!||||||
|The One||||||
|Ventilator||||||
|Yo Creo Que Si ~Live House Version~||||||
|Your Own Miracle ~Disco House Mix~||||||
|ZET||||||


~
~
** 難易度・ノート数 [#nab64843]
ノート数はFEVER OFFの状態です。~
LNの押し方によってはコンボ数が変動する為、LN時100%を基準にしています。
***RESPECT [#v32c4024]
|>|>|>|>|>|>|>|>|>|>|>|>|>|>|>|>|>|>|>|>|>|>|>|>|>|CENTER:BGCOLOR(#FFCC88):''RESPECT''|h
|CENTER:BGCOLOR(#A9D0F5):曲名|CENTER:BGCOLOR(#A9D0F5):BPM|>|>|CENTER:BGCOLOR(#A9D0F5):4B|>|>|CENTER:BGCOLOR(#A9D0F5):5B|>|>|CENTER:BGCOLOR(#A9D0F5):6B|>|>|CENTER:BGCOLOR(#A9D0F5):8B|>|>|>|>|>|>|>|>|>|>|>|CENTER:BGCOLOR(#A9D0F5):ノート数|
|~|~|CENTER:BGCOLOR(#81F79F):NM|CENTER:BGCOLOR(#F78181):HD|CENTER:BGCOLOR(#8258FA):MX|CENTER:BGCOLOR(#81F79F):NM|CENTER:BGCOLOR(#F78181):HD|CENTER:BGCOLOR(#8258FA):MX|CENTER:BGCOLOR(#81F79F):NM|CENTER:BGCOLOR(#F78181):HD|CENTER:BGCOLOR(#8258FA):MX|CENTER:BGCOLOR(#81F79F):NM|CENTER:BGCOLOR(#F78181):HD|CENTER:BGCOLOR(#8258FA):MX|CENTER:BGCOLOR(#81F79F):NM|CENTER:BGCOLOR(#F78181):HD|CENTER:BGCOLOR(#8258FA):MX|CENTER:BGCOLOR(#81F79F):NM|CENTER:BGCOLOR(#F78181):HD|CENTER:BGCOLOR(#8258FA):MX|CENTER:BGCOLOR(#81F79F):NM|CENTER:BGCOLOR(#F78181):HD|CENTER:BGCOLOR(#8258FA):MX|CENTER:BGCOLOR(#81F79F):NM|CENTER:BGCOLOR(#F78181):HD|CENTER:BGCOLOR(#8258FA):MX|
|||CENTER:BGCOLOR(#81F79F):|CENTER:BGCOLOR(#F78181):|CENTER:BGCOLOR(#8258FA):|CENTER:BGCOLOR(#81F79F):|CENTER:BGCOLOR(#F78181):|CENTER:BGCOLOR(#8258FA):|CENTER:BGCOLOR(#81F79F):|CENTER:BGCOLOR(#F78181):|CENTER:BGCOLOR(#8258FA):|CENTER:BGCOLOR(#81F79F):|CENTER:BGCOLOR(#F78181):|CENTER:BGCOLOR(#8258FA):|CENTER:|CENTER:|CENTER:|CENTER:|CENTER:|CENTER:|CENTER:|CENTER:|CENTER:|CENTER:|CENTER:|CENTER:|c
|2Nite|110|4|6|-|4|9|-|3|8|-|4|8|-||414|-||||||||||
|Armored Phantom|151|3|7|-|6|11|-|7|9|12|6|11|-||1009|-||||||||||
|Beautiful Day|83|3|6|8|4|8|-|2|8|-|4|8|-|||936||||||||||
|Beyond Yourself|90|6|9|-|6|10|-|7|9|12|6|11|-|||||||||||||
|Binary World|182|5|8|13|5|7|13|9|12|13|5|7|13|||909||||||||||
|BlackCat|130|5|11|-|6|11|-|5|8|12|7|12|-|||||||||||||
|Bullet Wanted!|150|4|8|-|7|10|-|6|9|11|7|10|-||684|-||||||||||
|Child of Night|130|6|8|-|7|9|12|7|10|12|7|9|12|||||||||||||
|Don’t Die|175|5|9|13|7|10|14|8|11|14|7|10|14|||1231||||||||||
|Enter The Universe|162|6|9|12|7|10|14|9|12|14|7|10|14|||||||||||||
|Far East Princess|102|5|9|10|5|10|-|3|9|12|5|9|-|||888||||||||||
|glory day|162|8|10|-|7|10|-|6|11|-|7|10|-|||||||||||||
|Groovin Up|120|3|6|-|5|9|-|5|8|11|5|9|-||687|-||||||||||
|Heavenly|125|5|7|-|4|8|-|5|9|12|4|9|-|||||||||||||
|KILLER BEE|116-155|4|5|11|7|11|-|8|9|13|7|12|-|||||||||||||
|Kung Brother|145|6|9|-|6|11|-|8|10|13|6|11|-|||||||||||||
|Liar|140|6|9|-|8|12|-|8|10|13|8|13|-|||||||||||||
|Lift You Up|88|2|5|-|4|7|-|3|7|-|3|7|-|||||||||||||
|Mulch|120|6|12|-|7|-|14|8|12|14|7|-|BGCOLOR(#DF0101):15||950|-||||||||||
|NB RANGER -Virgin Force-|198|5|9|-|7|12|BGCOLOR(#DF0101):15|7|12|14|7|11|BGCOLOR(#DF0101):15|||||||||||||
|Only for you|122|1|4|9|5|7|10|4|7|11|5|7|10|||||||||||||
|OPEN FIRE|140|4|7|-|4|8|-|5|7|-|5|8|-|||||||||||||
|quixotic|174|7|12|-|7|11|-|6|-|13|7|11|-|||||||||||||
|Remains Of Doom|124|7|13|-|6|9|14|9|12|BGCOLOR(#DF0101):15|6|10|13|||||||||||||
|Royal Clown|143-164|6|9|-|7|11|-|7|10|13|7|10|-|||||||||||||
|Runaway|140|6|10|-|8|11|-|9|11|12|8|13|-|||||||||||||
|Running girl|170|5|7|-|5|9|-|4|10|12|6|10|-|||||||||||||
|Ruti’n(GOTH Wild Electro Remix)|112|6|10|-|4|10|-|7|10|13|9|12|-|||||||||||||
|Secret Dejavu|160|4|6|10|5|10|-|6|8|11|5|10|-|||||||||||||
|Shadow Flower|142|3|6|-|6|9|-|5|11|-|6|9|-|||||||||||||
|Soar 〜Stay With Me〜|142|4|7|-|6|10|-|6|10|11|7|11|-|||||||||||||
|The Feelings|130|5|7|-|6|9|-|6|10|-|6|10|-|||||||||||||
|The Lost Story|70|1|4|-|4|8|-|2|7|-|4|7|-|||||||||||||
|The Obliterator|186|5|8|-|7|11|-|8|-|13|7|11|-|||||||||||||
|U.A.D|129|3|6|-|5|10|-|6|8|11|8|-|12|||||||||||||
|voldenuit|105|5|9|12|4|9|12|5|9|12|6|9|13|||||||||||||
|waiting for me|150|3|8|-|4|8|-|4|9|-|5|9|-|||||||||||||
|Waiting for you|175|4|8|-|6|10|-|6|12|-|7|11|-|||||||||||||
|We’re All Gonna Die|180|7|12|BGCOLOR(#DF0101):14|8|12|-|11|13|BGCOLOR(#DF0101):15|8|12|BGCOLOR(#DF0101):15|||1468||||||||||
|WHY|84|3|7|-|5|10|-|2|7|10|4|7|-|||||||||||||

~
~
***PORTABLE [#ae06ce74]
|>|>|>|>|>|>|>|>|>|>|>|>|>|>|>|>|>|>|>|>|>|>|>|>|>|CENTER:BGCOLOR(#FFCC88):''PORTABLE''|h
|CENTER:BGCOLOR(#A9D0F5):曲名|CENTER:BGCOLOR(#A9D0F5):BPM|>|>|CENTER:BGCOLOR(#A9D0F5):4B|>|>|CENTER:BGCOLOR(#A9D0F5):5B|>|>|CENTER:BGCOLOR(#A9D0F5):6B|>|>|CENTER:BGCOLOR(#A9D0F5):8B|>|>|>|>|>|>|>|>|>|>|>|CENTER:BGCOLOR(#A9D0F5):ノート数|
|~|~|CENTER:BGCOLOR(#81F79F):NM|CENTER:BGCOLOR(#F78181):HD|CENTER:BGCOLOR(#8258FA):MX|CENTER:BGCOLOR(#81F79F):NM|CENTER:BGCOLOR(#F78181):HD|CENTER:BGCOLOR(#8258FA):MX|CENTER:BGCOLOR(#81F79F):NM|CENTER:BGCOLOR(#F78181):HD|CENTER:BGCOLOR(#8258FA):MX|CENTER:BGCOLOR(#81F79F):NM|CENTER:BGCOLOR(#F78181):HD|CENTER:BGCOLOR(#8258FA):MX|CENTER:BGCOLOR(#81F79F):NM|CENTER:BGCOLOR(#F78181):HD|CENTER:BGCOLOR(#8258FA):MX|CENTER:BGCOLOR(#81F79F):NM|CENTER:BGCOLOR(#F78181):HD|CENTER:BGCOLOR(#8258FA):MX|CENTER:BGCOLOR(#81F79F):NM|CENTER:BGCOLOR(#F78181):HD|CENTER:BGCOLOR(#8258FA):MX|CENTER:BGCOLOR(#81F79F):NM|CENTER:BGCOLOR(#F78181):HD|CENTER:BGCOLOR(#8258FA):MX|
|||CENTER:BGCOLOR(#81F79F):|CENTER:BGCOLOR(#F78181):|CENTER:BGCOLOR(#8258FA):|CENTER:BGCOLOR(#81F79F):|CENTER:BGCOLOR(#F78181):|CENTER:BGCOLOR(#8258FA):|CENTER:BGCOLOR(#81F79F):|CENTER:BGCOLOR(#F78181):|CENTER:BGCOLOR(#8258FA):|CENTER:BGCOLOR(#81F79F):|CENTER:BGCOLOR(#F78181):|CENTER:BGCOLOR(#8258FA):|CENTER:|CENTER:|CENTER:|CENTER:|CENTER:|CENTER:|CENTER:|CENTER:|CENTER:|CENTER:|CENTER:|CENTER:|c
|A.I|138|4|9|-|8|12|-|7|11|13|8|10|-||738|-||||||||||
|Ask to Wind|108|1|7|-|6|7|-|3|7|9|4|8|-||472|-||||||||||
|Astro Fight|183|8|13|-|8|11|-|7|13|14|8|12|-|||||||||||||
|BlythE|170|6|9|BGCOLOR(#DF0101):14|6|11|-|8|11|13|7|-|14|||1237||||||||||
|Bright Dream|130|2|4|-|5|8|-|4|7|10|6|9|-||446|-||||||||||
|Can We Talk|125|1|7|-|7|9|13|5|8|11|8|9|12||609|-||||||||||
|Catch Me|145|3|6|-|6|-|-|7|8|-|8|12|-|||||||||||||
|Chrono Breakers|178|5|7|11|7|10|-|7|12|-|8|13|-|||1257||||||||||
|CnP|127|3|8|12|4|9|12|4|9|12|5|10|12|||968||||||||||
|Elastic STAR|132|4|7|-|6|7|-|4|8|-|4|7|-||515|-||||||||||
|End of the Moonlight|155|3|7|10|5|9|-|5|9|12|7|11|||739|||||||||||
|Enemy Storm|133|2|5|13|5|8|-|6|8|11|5|10|14|||966||||||||||
|Eternal Memory|125|2|6|-|3|-|-|2|7|-|5|7|-||867|-||||||||||
|Every Morning|150|3|8|-|8|9|-|6|9|-|8|10|-|||||||||||||
|Extreme Z4|152|3|7|-|4|8|-|7|9|-|8|12|-|||||||||||||
|FEAR|182|4|9|-|5|9|12|6|12|-|8|11|13|||||||||||||
|Fever GJ|98|3|7|-|3|6|-|3|7|11|7|-|-|||||||||||||
|FTR|140|6|10|-|5|10|-|8|11|-||1043|-|||||||||||||
|Funky Chups|127|4|-|-|5|10|-|4|6|-|7|-|-|||||||||||||
|Futurism|142|4|8|-|7|9|-|6|8|11|8|10|-|||||||||||||
|HAMSIN|150|9|-|BGCOLOR(#DF0101):15|6|9|13|9|12|14|6|9|14|||||||||||||
|JBG|102|7|11|-|7|11|7|10|12|11|-|-||||||||||||||
|Jupiter Driving|144|5|9|-|5|11|-|5|8|-|7|11|-|||||||||||||
|KUDA|126|8|11|-|5|9|-|8|12|-|10|-|-|||||||||||||
|Lemonade|195|8|-|-|6|13|-|7|10|-|8|12|-|||||||||||||
|Let’s Go Baby|108|2|5|-|6|8|-|3|7|10|9|-|-|||||||||||||
|Light House|162|4|9|-|4|11|-|6|8|11|7|12|-|||||||||||||
|Long Vavcation|138|4|8|-|3|6|-|5|9|-|7|-|-|||||||||||||
|Luv Flow|115|1|5|-|3|6|-|1|5|-|6|8|-|||||||||||||
|MASAI|128|4|7|-|5|8|-|7|10|12|10|-|-|||||||||||||
|Memory of Beach|130|6|-|-|7|-|-|6|9|12|8|-|-|||||||||||||
|Minimal Life|145|5|7|-|7|9|-|8|12|-|8|10|14|||||||||||||
|NB RANGER|140|8|12|-|7|12|-|7|10|13|9|13|-|||||||||||||
|Never Sky|90|3|6|-|6|7|-|2|7|12|8|-|-|||||||||||||
|OBLIVION|141|3|6|11|7|-|11|3|8|11|6|11|-|||||||||||||
|OBLIVION 〜Rockin’ Night Style〜|141|3|8|12|4|10|12|7|9|13|6|11|12|||||||||||||
|ON|72|3|5|-|2|6|-|6|10|-|7|-|-|||||||||||||
|One the Love|125|2|5|-|6|8|-|3|6|11|7|8|-|||||||||||||
|Out Law|126|5|12|-|7|12|-|7|11|13|8|12|-|||||||||||||
|Para-Q|160|3|10|-|6|8|-|7|10|-|10|-|-|||||||||||||
|Piano Concert No.1|156|5|10|-|7|11|-|7|11|-|7|11|-|||||||||||||
|Ray of Illuminati|150|4|7|13|6|7|13|7|10|13|8|11|-|||||||||||||
|RED|128|4|6|-|5|13|-|6|9|12|8|13|-|||||||||||||
|REVENGE|120|5|-|10|3|7|-|8|12|-|10|-|-|||||||||||||
|Road Of Death|180|4|9|-|7|13|-|8|11|14|7|13|-|||||||||||||
|Rock Or Die|106|6|-|-|6|9|-|6|10|12|6|9|-|||||||||||||
|Save My Dream|125|1|4|-|2|4|-|2|5|9|5|8|-|||||||||||||
|SIN|190|3|6|11|7|10|-|7|10|-|9|12|-|||||||||||||
|SIN 〜The Last Scene〜|200|7|12|BGCOLOR(#DF0101):14|7|11|-|8|12|14|8|13|-|||||||||||||
|Sunny Side|112|4|8|-|5|9|-|5|8|11|10|-|-|||||||||||||
|Sunny Side 〜Deepn’Soul Mix〜|122|7|10|-|7|-|-|7|-|11|8|10|-|||||||||||||
|Temptation|136|4|10|-|4|10|-|6|-|12|9|-|-|||||||||||||
|Triple Zoe|150|4|11|-|6|11|-|8|12|-|10|12|-|||||||||||||
|Ya!Party!|194|4|8|-|5|10|-|5|8|12|9|-|-|||||||||||||
~
~
***PORTABLE 2 [#r1e9ca93]

|>|>|>|>|>|>|>|>|>|>|>|>|>|>|>|>|>|>|>|>|>|>|>|>|>|CENTER:BGCOLOR(#FFCC88):''PORTABLE 2''|h
|CENTER:BGCOLOR(#A9D0F5):曲名|CENTER:BGCOLOR(#A9D0F5):BPM|>|>|CENTER:BGCOLOR(#A9D0F5):4B|>|>|CENTER:BGCOLOR(#A9D0F5):5B|>|>|CENTER:BGCOLOR(#A9D0F5):6B|>|>|CENTER:BGCOLOR(#A9D0F5):8B|>|>|>|>|>|>|>|>|>|>|>|CENTER:BGCOLOR(#A9D0F5):ノート数|
|~|~|CENTER:BGCOLOR(#81F79F):NM|CENTER:BGCOLOR(#F78181):HD|CENTER:BGCOLOR(#8258FA):MX|CENTER:BGCOLOR(#81F79F):NM|CENTER:BGCOLOR(#F78181):HD|CENTER:BGCOLOR(#8258FA):MX|CENTER:BGCOLOR(#81F79F):NM|CENTER:BGCOLOR(#F78181):HD|CENTER:BGCOLOR(#8258FA):MX|CENTER:BGCOLOR(#81F79F):NM|CENTER:BGCOLOR(#F78181):HD|CENTER:BGCOLOR(#8258FA):MX|CENTER:BGCOLOR(#81F79F):NM|CENTER:BGCOLOR(#F78181):HD|CENTER:BGCOLOR(#8258FA):MX|CENTER:BGCOLOR(#81F79F):NM|CENTER:BGCOLOR(#F78181):HD|CENTER:BGCOLOR(#8258FA):MX|CENTER:BGCOLOR(#81F79F):NM|CENTER:BGCOLOR(#F78181):HD|CENTER:BGCOLOR(#8258FA):MX|CENTER:BGCOLOR(#81F79F):NM|CENTER:BGCOLOR(#F78181):HD|CENTER:BGCOLOR(#8258FA):MX|
