#include(DJMAX Respect/Contents,notitle)

#contents

* DJMAX RESPECT 楽曲一覧 [#music]

** 楽曲情報 [#music_info]

*** RESPECT [#music_info_respect]

- Genreは限定版付属のアートブックに記載されているものです

|>|>|>|>|>|>|CENTER:BGCOLOR(#ffd250):''RESPECT''|h
|CENTER:BGCOLOR(#A9D0F5):Title|CENTER:BGCOLOR(#A9D0F5):Genre|BGCOLOR(#A9D0F5):BPM|CENTER:BGCOLOR(#A9D0F5):Song|CENTER:BGCOLOR(#A9D0F5):Composer|CENTER:BGCOLOR(#A9D0F5):Visual Artist|CENTER:BGCOLOR(#A9D0F5):他収録作品|
|飛翔(비상) 〜Stay With Me〜((日本版バージョン1.02でタイトル修正。修正前は「Soar 〜Stay With Me〜」))|Electronic Rock|142|moa|Mycin.T|Vistance|wild gear|
|2Nite|Funk|110|ND Lee|ND Lee|Mirror Writer / AJ||
|Armored Phantom|Epic Music|151|-|ned|Gonzo|wild gear|
|Beautiful Day|Cute Pop|83|Flower kim|ND Lee|1000Marie / Red comet||
|Beyond Yourself|Progressive Rock|90|Mycin.T|Mycin.T|zaktan / Gunzo|wild gear|
|Binary World|Melodic Trance|182|Aki misawa|Tsukasa|Racoona / DumpingLIFE||
|BlackCat|Nu Funk|130|JC|BXTER|SHIHYUN / DumpingLIFE / BJLee||
|Bullet Wanted!|Blues rock|150|-|Mycin.T|SARA / AJ|wild gear|
|Child of Night|Electro House|130|-|GOTH|Gunzo||
|Don’t Die|Drum'n Bass|175|-|Paul Bazooka|S.jn / RK||
|Enter The Universe|Hard Trance|162|-|GOTH|RK|wild gear|
|Far East Princess|Oriental Ballad|102|LIM RYU|Nauts|1000Marie / Latte||
|glory day|J-Rock|162|DyoN Joo|BEXTER / Mycin.T|SHIHYN / DumpingLIFE / BJLee||
|Groovin Up|Disco Funk|120|honey feat Moa(narr)|Mycin.T|Coooooool-J||
|Heavenly|Tropical House|125|-|makou|sagwanamu / Gunzo||
|KILLER BEE|Hybrid Trap|116-155|MuChi|GOTH|zaktan / JOJ||
|Kung Brother|Kungplextro|145|-|Paul Bazooka|ECO||
|Liar|Trance|140|-|zts|ECO|TECHNIKA Q|
|Lift You Up|R&B|88|ASUKA|makou|Young-in / ENTIA J||
|Mulch|Gabber|200|-|Sampling Master MEGA|ECO||
|NB RANGER -Virgin Force-|Hard Rock|198|Ace(of Paran)|NieN|DumpingLIFE||
|Only for you|K-POP|122|Lee ji Ae|NieN|BF. / Latte||
|OPEN FIRE|Hip Hop|140|JC|JC|ECO||
|quixotic|Polypops|174|foolen|bermei.inazawa|SINBARU.SR / AJ||
|Remains Of Doom|Industrial Rock|124|NieN|NieN|Gunzo||
|Royal Clown|Theatrical|143-164|-|bermei.inazawa|AJ||
|Runaway|Progressive Rock|140|LeeZu|LeeZu|Milee / Red Comet||
|Running girl|Pop Rock|170|Ssong|Mycin.T|PUNEW / Red Comet||
|Ruti'n (GOTH Wild Electro Remx)|Moombahcore|112|So Fly /JC|GOTH|Shin Min kyung / Carrotjulce / DumplingLIFE|wild gear|
|Secret Dejavu|Ani Pop|160|Creha|DINY|carpin / Latte||
|Shadow Flower|Pop|142|moa|ned|TARI / ENTIA J||
|The Feelings|Disco Funk|130|Wes Joseph|Supbaby|AJ||
|The Lost Story|Pop Rock|70|Kim Min Seon|Neowiz Bless Team|Neowiz Bless Team|BLESS|
|The Obliterator|Drumstep|186|-|GOTH|Gunzo|wild gear|
|U.A.D|Future House|129|-|HAYAKO|AJ||
|voldenuit|Electronica|105|-|Cuve|ECO||
|waiting for me|Pop Rock|150|Nina Park|Croove|RK / SMIN||
|Waiting for you|School Rock|175|Ssong|Mycin.T|Kimbear / Red Comet||
|We're All Gonna Die|Neurofunk|180|-|Paul Bazooka|RK||
|WHY|Piano|84|-|nauts|ddoollhh / Gunzo||


*** PORTABLE [#music_info_portable]

|>|>|>|>|>|CENTER:BGCOLOR(#ff5082):''PORTABLE''|h
|CENTER:BGCOLOR(#A9D0F5):Title|CENTER:BGCOLOR(#A9D0F5):Genre|BGCOLOR(#A9D0F5):BPM|CENTER:BGCOLOR(#A9D0F5):Song|CENTER:BGCOLOR(#A9D0F5):Composer|CENTER:BGCOLOR(#A9D0F5):Visual Artist|
|A.I|Techno|138|-|Forte Escape|KinYS|
|Ask to Wind|R&B Fantasy|108|Miya|Forte Escape|Tako Ashin|
|Astro Fight|Funky Stomp|183|-|Forte Escape|ECO|
|BlythE|Synth DnB|170|-|M2U|D|
|Bright Dream|Anime House|130|Tari|M2U|Tari|
|Can We Talk|Acid Jazz|125|Pyk|Forte Escape|Aqualix|
|Catch Me|Alternative Rock|145|Forte Escape|Forte Escape|Arms|
|Chrono Breakers|Ani POP|178|NieN|NieN|Ress|
|CnP((韓国版バージョン1.03にて追加。日本版はバージョン1.00の時点で収録済))|(????)|127|-|CrooFE|Tari|
|Dreadnought((韓国版バージョン1.10/日本版バージョン1.04にて追加))|(????)|140|-|EarBreaker|ECO|
|Elastic STAR|Acid House|132|So Fly|Forte Escape|EyeHead|
|End of the Moonlight|Techno Pop|155|Miya|Forte Escape|US|
|Enemy Storm|Hard Core|133|-|Croove||
|Eternal Memory|Fantasy POP|125|Sanch|M2U|NG|
|Every Morning|80's 8Beat|150|Miya|ND Lee|D-myo|
|Extreme Z4|Break Beat|152|-|Forte Escape|KinYS|
|FEAR|DnB|182|-|Supbaby|Tina|
|Fever GJ|nu HnS|98|Silver Water|xxdbxx|EyeHead|
|FTR|Electro House|140|Supbaby|Supbaby|Tari, Eter|
|Funky Chups|Funky Electro|127|-|Forte Escape|EyeHead|
|Futurism|Electro Fusion|142|-|Forte Escape|NG|
|HAMSIN|Trance|150|-|makou|Ache|
|JBG|Yellow Hiphop|102|JC|Croove|Eyehead|
|Jupiter Driving|Techno Stock|144|-|xxdbxx|EyeHead|
|KUDA|Techno Core|126|-|GonZo|NG|
|Lemonade|Lounge dnb|195|Tari|M2U|Tari,Eter|
|Let’s Go Baby|Hip-Hop|108|JC|3rd Coast|Miyu|
|Light House|Happy Core|162|-|xxdbxx|ECO|
|Long Vavcation|School House|138|-|ESTi|Tari|
|Luv Flow|R&B Medium|115|So Fly|3rd Coast|ayamy,EyeHead|
|MASAI|New Wave|128|So Fly|Croove|ECO|
|Memory of Beach|Dance POP|130|Sanch|M2U|AP|
|Minimal Life|Techno|145|-|EarBreaker|ECO & Tina|
|NB RANGER|Scream Punk|140|NieN|M2U|Ponglow,NG,Tari,Eco|
|Never Sky|Jungle Pop|90|Yoa|ND Lee||
|OBLIVION|Dramatic Trance|141|-|ESTi|D-myo|
|OBLIVION 〜Rockin’ Night Style〜||141|-|NieN|D-myo/NG/Tari/ECO/ENTIA J|
|ON|2Step Slow|72|ND Lee|ND Lee|RB|
|One the Love|Beer House|125|Miuki|xxdbxx|EyeHead|
|Out Law|NU Skool|126|JC|Croove|D|
|Para-Q|Drum'n Bass|160|-|Forte Escape|ECO|
|Piano Concert No.1|Classic|156|-|WavFactory|ECO|
|Ray of Illuminati|Euro Dance|150|-|ESTi|Tari,Eter,ECO|
|RED|R&B|128|So Fly|Croove|Tari|
|REVENGE|Hard Core|120|ND Lee|ND Lee|PN|
|Road Of Death|Hardcore|180|NieN|NieN & M2U|NEcobos|
|Rock Or Die|Hardcore|106|NieN|Nien & M2U|B.S.|
|Save My Dream|Acid Dance|125|So Fly|Forte Escape|Napa|
|SIN|Drum'n Bass|190|-|ESTi|Ress|
|SIN 〜The Last Scene〜||200|-|ESTi|Ress|
|Sunny Side|Bright R&B|112|So Fly|Croove|Tiv|
|Sunny Side 〜Deepn’Soul Mix〜||122|So Fly|Croove|Tiv|
|Temptation|2Step Garage|136|Borami|S-TRO|Evehead|
|Triple Zoe|Progressive Rock|150|-|Forte Escape|ECO|
|Ya!Party!|Candy POP|194|-|Forte Escape|Tari,Eter|


*** PORTABLE 2 [#music_info_portable2]

|>|>|>|>|>|CENTER:BGCOLOR(#25deff):''PORTABLE 2''|h
|CENTER:BGCOLOR(#A9D0F5):Title|CENTER:BGCOLOR(#A9D0F5):Genre|BGCOLOR(#A9D0F5):BPM|CENTER:BGCOLOR(#A9D0F5):Song|CENTER:BGCOLOR(#A9D0F5):Composer|CENTER:BGCOLOR(#A9D0F5):Visual Artist|
|A Lie|Rythme and Blues|100|Rin|makou|Ache|
|Another DAY|Techno Pop|142|Miya|Forte Escape|anco|
|Brain Storm|Junkno|172|-|Croove|ECO|
|Brandnew Days|Pop Rock|124|Planetboom|Planetboom|Lucy|
|Brave it Out|Aggressive Funk|124|Bloom|Bexter|EyeHead|
|Bye Bye Love|Latin House|120||3rd Coast|Jareun|
|Chain of Gravity|Melodic Trance|155|-|Tsukasa|Jay|
|Cherokee|Trance Fusion|136|-|xxdbxx|ECO|
|DIVINE SERVICE|Ethnic Techno|151|-|Electronic Boutique|SR|
|Dream of You|Sweet Jazz|192|-|makou|Eyehead|
|Fallen Angel|Modern Rock|142|Yujin|DJ Mocha|Tari,Eter|
|Fentanest|Spiral Sequence|140-160|-|EarBreaker & eszett|Tari,Eter|
|For Seasons|Easy Listening|116|-|makou|Tari,Eter|
|For the IKARUS|Ani Pop|154|NieN|NieN|Bailknight|
|Get on Top|P-Funk|125|Planetboom|Planetboom|Eyehead|
|GET OUT|R&B Hiphop|112|Gypsy Road & Jimmy Len|ND Lee|45|
|Good Bye|J-POP 8090|136|LEAH|Ruby Tuesday|Armcho|
|HeartBeat(ソレイム)|Cute Pop|155||ND Lee|nakopapa|
|Hello Pinky|Hifi Pop|141|So Fly|NieN|Tari,Eter|
|Higher|Epic House|137|-|supbaby|Panax|
|Ladymade Star|Space Idol Pop|136|Sanch|ESTi|Tiv|
|Lost n’found|Electronic Pops|165|-|bermei.inazawa|NB5|
|Memoires|Ethnic Pop|140|Miya|M2U|Bailknight|
|Mess it UP|Electro Big Band|140|-|Nauts|Tari,Eter|
|Midnight Blood|Oriental Trance|147|NieN|NieN|Tako Ashin|
|Miles|Electro Fusion|130|-|Electronic Boutique|130|
|Minus 3|Percussive Techno|147|-|Croove|Jay|
|My Alias|Emocore|110|JW|Days|Panax|
|NANO RISK|DNB CORE|176|Tornado|Days|Kimys,ECO|
|NB POWER|Ani Rock|185|NieN|NieN|ECO|
|NB Rangers 〜Returns〜|Progressive|145|NieN|NieN|Panax, Eco, Tari|
|Negative Nature|Mixtune|125-145|-|Electronic Boutique|Panax, Tari, Eco, Kimys|
|Nightmare|DNB|190|-|M2U|Nox|
|Phantom Of Sky|Fantasy Pop|115|M2U|M2U|Choi|
|plastic method|Big Beat|118|-|zts|Kimys|
|Right Now|Gospel R&B|90|Forge|makou|tearfish|
|Rocka-a-doodle-doo|Funky Breaks|135|makou|makou|Kimys|
|Rolling On the Duck|Hardcore|180|-|NieN|Jay|
|Seeker|Trance|150|-|M2U|Ayamy|
|showtime|Native Mambo|138|Jimmy A Well|Ruby Tuesday|ssyangtoki|
|Smoky Quartz|Dark Chill|104|-|makou|Ache|
|sOmUCH iN LUV|Astro Pop|130|So Fly / JC|3rd Coast|US|
|SQUEEZE|Eurobeat|147|YU-HI|Oriental ST8|Tari, Kimys, EyeHead|
|STALKER|Pop Rock|112|Yena Yoon|ND Lee|Tahra|
|StarFish|Techno Core|150|Planetboom|Planetboom|Tari,Eter|
|Stay with me|Techno Pop|140|LEAH|Ruby Tuesday|Tem|
|Sunset Rider|Scool Rock|170|-|Nauts|Pinko|
|Syriana|Urban Funk|135|JC|Bexter|Ache|
|Teakwonburi(テコンブリ)|Happy Core|162|-|xxdbxx|ECO|
|WhitBlue|Trance|144|-|zts|Moses|
|Yellowberry -AJ Mix-|Acid Jazz|151|Miya|Forte Escape|Tari|
|Yo Creo Que Si|Calypso House|135|-|makou|ECO|
|Your Own Miracle|MUSICAL TECHNO POP|136|Christine Jones|Ruby Tuesday|Ache, EyeHead|


*** [DLC] GUILTY GEARコラボ [#music_info_dlc_gg]

|>|>|>|>|>|CENTER:BGCOLOR(#ffd250):''RESPECT''|h
|CENTER:BGCOLOR(#A9D0F5):Title|BGCOLOR(#A9D0F5):BPM|CENTER:BGCOLOR(#A9D0F5):Song|CENTER:BGCOLOR(#A9D0F5):Composer|CENTER:BGCOLOR(#A9D0F5):Visual Artist|CENTER:BGCOLOR(#A9D0F5):備考|
|Break a Spell|200|Naoki Hashimoto&br;(Lyric by Daisuke Ishiwatari)|Daisuke Ishiwatari&br;(Arranged by Norichika Sato)|ARC SYSTEM WORKS|GUILTY GEAR Xrd REV 2|
|Holy Orders (Be Just Or Be Dead)|120|-|Daisuke Ishiwatari&br;(Arranged by Norichika Sato)|ARC SYSTEM WORKS|GUILTY GEAR 2 -OVERTURE-|
|Marionette|136|-|Daisuke Ishiwatari&br;(Arranged by Norichika Sato)|ARC SYSTEM WORKS|GUILTY GEAR Xrd -SIGN-|


*** [DLC] TRILOGY [#music_info_dlc_trilogy]

|>|>|>|>|>|CENTER:BGCOLOR(#ffd250):''RESPECT''|h
|CENTER:BGCOLOR(#A9D0F5):Title|BGCOLOR(#A9D0F5):BPM|CENTER:BGCOLOR(#A9D0F5):Song|CENTER:BGCOLOR(#A9D0F5):Composer|CENTER:BGCOLOR(#A9D0F5):Visual Artist|CENTER:BGCOLOR(#A9D0F5):備考|
|Never Mind|142|-|Paul Bazooka|Gunzo||
|>|>|>|>|>|CENTER:BGCOLOR(#6d85f3):''TRILOGY''|
|CENTER:BGCOLOR(#A9D0F5):Title|BGCOLOR(#A9D0F5):BPM|CENTER:BGCOLOR(#A9D0F5):Song|CENTER:BGCOLOR(#A9D0F5):Composer|CENTER:BGCOLOR(#A9D0F5):Visual Artist|CENTER:BGCOLOR(#A9D0F5):備考|
|A Lie 〜Deep Inside Mix〜|110|Rin|Makou&br;(Remixed by Electric Boutique)|Ache||
|Bye Bye Love 〜Nu Jazz Mix〜|130|So Fly / JC(on Rap)|3rd Coast&br;(Remixed by Electric Boutique)|Jareun||
|Catch You|180|Jay|Forte Escape|RedB-Panda||
|For Seasons 〜Air Guitar Mix〜|116|-|Makou&br;(Remixed by Planetboom)|Tari / Eter||
|GET OUT 〜Hip Noodle Mix〜|123|Gypsi Road / Jimmy Len|ND Lee&br;(Remixed by DJ EON)|4.5||
|Memory of Wind|110|Miya|Forte Escape|Panneh||
|Mind Control|185|Nien / Yayoo(Band'Guyz')|NieN|BraveNine||
|My Jealousy|130|So Fly / JC(on Rap)|3rd Coast&br;(Arranged by Forte Escape)|GoQ||
|NB Girls|162|NB Girls|NieN|ifreeta||
|sO mUCH iN LUV 〜Melodic Twisted Mix〜|122|So Fly / JC(on Rap)|3rd Coast&br;(Remixed by Forte Escape)|US||
|Someday|136|Lee Ji Ae|NieN|CHRIS||
|STOP|90-162|So Fly / JC(on Rap)|3rd Coast|Tari / Eter||
|Streetlight|115|An Shin Ae|Nauts|SuR||
|Syriana 〜Blast Wave Mix〜|135|Jc(on Rap)|BEXTER&br;(Remixed by DJ EON)|Ache||
|Talk! Talk!|143|-|xxdbxx|Pin||
|The One|125|-|Paul Bazooka|Dookong||
|Ventilator|145|-|Cycle75|R-Goon||
|Yo Creo Que Si 〜Live House Version〜|135|-|makou&br;(Remixed by BEXTER)|ECO||
|Your Own Miracle 〜Disco House Mix〜|130|Christine Jones|Ruby Tuesday&br;(Remixed by makou)|Ache / Eyehand / ROBOTA STUDIO||
|ZET|125|Bloom|BEXTER|DOVA / R-Goon||


*** [DLC] Clazziquai Edition [#music_info_dlc_clazziquai]

|>|>|>|>|>|>|CENTER:BGCOLOR(#ffd250):''RESPECT''|h
|CENTER:BGCOLOR(#A9D0F5):Title|CENTER:BGCOLOR(#A9D0F5):Genre|BGCOLOR(#A9D0F5):BPM|CENTER:BGCOLOR(#A9D0F5):Song|CENTER:BGCOLOR(#A9D0F5):Composer|CENTER:BGCOLOR(#A9D0F5):Visual Artist|CENTER:BGCOLOR(#A9D0F5):備考|
|Rising The Sonic|(????)|137|-|Dayz|tr0xper||
|>|>|>|>|>|>|CENTER:BGCOLOR(#FFFFFFF):''Clazziquai Edition''|
|CENTER:BGCOLOR(#A9D0F5):Title|CENTER:BGCOLOR(#A9D0F5):Genre|BGCOLOR(#A9D0F5):BPM|CENTER:BGCOLOR(#A9D0F5):Song|CENTER:BGCOLOR(#A9D0F5):Composer|CENTER:BGCOLOR(#A9D0F5):Visual Artist|CENTER:BGCOLOR(#A9D0F5):備考|
|Closer|Pure House|120|So Fly feat. JC&br;(Lyrics by JC)|3rd Coast|GiggSan||
|Coastal Tempo|Up Tempo|135|So Fly feat. JC&br;(Lyrics by JC)|3rd Coast&br;(Arranged by ReX)|managa / 79c||
|Color|Electronica|120|DDJ Clazzi&br;(Lyrics by DJ Clazzi)|CLAZZIQUAI|ENTIA J / JT||
|Come to me(내게로 와)|Electro Pop|125|Alex / Horan&br;(Lyrics by Alex / Horan)|CLAZZIQUAI|Sara / Z_B||
|Creator|Electronica|117|이승열(Lee Seung Yul)&br;(Lyrics by Lee Seung Yul)|CLAZZIQUAI|SINBARU / HooN||
// ★収録されたら有効にしてください
//|Dark Envy|Envy Rock||Sugardonut|Sugar Donut|D||
|Electronics|Electro House|128|Alex&br;(Lyrics by Alex)|CLAZZIQUAI|DumpingLIFE / Madum||
|Fate|HIP HOP|110|STi&br;(Lyrics by STi)|STi|SINBARU / shin105||
|First Kiss|Dance Pop|107|Hwang JungMi&br;(Lyrics by BJJ)|BJJ|D / Latte||
|Flea|New Wave|126|Alex / Horan&br;(Lyrics by Alex, Horan)|CLAZZIQUAI|CLAZZIQUAI PROJECT||
|Forever((Eternity(영원)))|Modern Rock|114|Miya&br;(Lyrics by BEXTER)|BEXTER|GODO / carrotjuice|feat. Planetboom (on Guitar)|
|Freedom|Electronica|126|CHRISTINA&br;(Lyrics by CHRISTINA)|CLAZZIQUAI|Sara / carrotjuice / Purplelemon||
|Here in the Moment|Bossanova|115|LEAH|Ruby Tuesday|KKUEM / Hwain / Jin||
|In My Heart|House Pop|123|Misato|Tsukasa|BF. / Latte|ボーカルは英語版|
|Love Mode|Electronica|120|Alex, Horan&br;(Lyrics by Alex, Horan)|CLAZZIQUAI|CLAZZIQUAI PROJECT / Z_B / HooN||
|Lover(CE Style)|Barbie House|145|Young|ND Lee|MandRill / HooN||
|Proposed, Flower, Wolf((告白、花、狼(고백, 꽃, 늑대)))|Piano Ballad|80|EriaN|Rex|D||
|Tell Me|Couple R&B|89|Soulman & MInos|Leo Geol|WoodenDolphin / Latte||
|The Clear Blue Sky|Artcore|178|Aki Misawa|Tsukasa|KKUEM / HooN|ボーカルは英語版|
|The Night Stage|Electro Pop|120|Alex, Horan&br;(Lyrics by Alex, Horan)|CLAZZIQUAI|DumpingLIFE / Madum||
|To you(너에게)|80's Pop|133|Miya&br;(Lyrics by Sweetune)|Sweettune|MandRill / 79c||
|Urban Night|Urban R&B|93|Soulman & Minos&br;(Lyrics by Soulman & Minos)|hYO|Saram / 79c||
|Y(CE Style)|Acid House|130|Silver&br;(Lyrics by ND Lee)|ND Lee|Sobong / woodstock||

** 難易度・ノート数 [#music_difficulty]

ノート数はFEVER OFFの状態です。~
LNの押し方によってはコンボ数が変動する為、LN押し時100%を基準にしています。~
(PERFECTが理想ですが単発の%はコンボ数に影響が無い為)~

*** RESPECT [#music_difficulty_respect]

|>|>|>|>|>|>|>|>|>|>|>|>|>|>|>|>|>|>|>|>|>|>|>|>|>|CENTER:BGCOLOR(#ffd250):''RESPECT''|h
|CENTER:BGCOLOR(#A9D0F5):曲名|CENTER:BGCOLOR(#A9D0F5):BPM|>|>|>|>|>|>|>|>|>|>|>|CENTER:BGCOLOR(#A9D0F5):難易度|>|>|>|>|>|>|>|>|>|>|>|CENTER:BGCOLOR(#A9D0F5):ノート数|
|~|~|>|>|CENTER:BGCOLOR(#A9D0F5):4B|>|>|CENTER:BGCOLOR(#A9D0F5):5B|>|>|CENTER:BGCOLOR(#A9D0F5):6B|>|>|CENTER:BGCOLOR(#A9D0F5):8B|>|>|CENTER:BGCOLOR(#A9D0F5):4B|>|>|CENTER:BGCOLOR(#A9D0F5):5B|>|>|CENTER:BGCOLOR(#A9D0F5):6B|>|>|CENTER:BGCOLOR(#A9D0F5):8B|
|~|~|CENTER:BGCOLOR(#81F79F):NM|CENTER:BGCOLOR(#F78181):HD|CENTER:BGCOLOR(#8258FA):MX|CENTER:BGCOLOR(#81F79F):NM|CENTER:BGCOLOR(#F78181):HD|CENTER:BGCOLOR(#8258FA):MX|CENTER:BGCOLOR(#81F79F):NM|CENTER:BGCOLOR(#F78181):HD|CENTER:BGCOLOR(#8258FA):MX|CENTER:BGCOLOR(#81F79F):NM|CENTER:BGCOLOR(#F78181):HD|CENTER:BGCOLOR(#8258FA):MX|CENTER:BGCOLOR(#81F79F):NM|CENTER:BGCOLOR(#F78181):HD|CENTER:BGCOLOR(#8258FA):MX|CENTER:BGCOLOR(#81F79F):NM|CENTER:BGCOLOR(#F78181):HD|CENTER:BGCOLOR(#8258FA):MX|CENTER:BGCOLOR(#81F79F):NM|CENTER:BGCOLOR(#F78181):HD|CENTER:BGCOLOR(#8258FA):MX|CENTER:BGCOLOR(#81F79F):NM|CENTER:BGCOLOR(#F78181):HD|CENTER:BGCOLOR(#8258FA):MX|
|||CENTER:BGCOLOR(#e0fce3):|CENTER:BGCOLOR(#fadcdc):|CENTER:BGCOLOR(#dcd4fe):|CENTER:BGCOLOR(#e0fce3):|CENTER:BGCOLOR(#fadcdc):|CENTER:BGCOLOR(#dcd4fe):|CENTER:BGCOLOR(#e0fce3):|CENTER:BGCOLOR(#fadcdc):|CENTER:BGCOLOR(#dcd4fe):|CENTER:BGCOLOR(#e0fce3):|CENTER:BGCOLOR(#fadcdc):|CENTER:BGCOLOR(#dcd4fe):|CENTER:|CENTER:|CENTER:|CENTER:|CENTER:|CENTER:|CENTER:|CENTER:|CENTER:|CENTER:|CENTER:|CENTER:|c
|飛翔 〜Stay With Me〜|142|4|7|-|6|10|-|6|10|11|7|11|-|||-|||-||||||-|
|2Nite|110|4|6|-|4|9|-|3|8|-|4|8|-||414|-|||-|||-|||-|
|Armored Phantom|151|3|7|-|6|11|-|7|9|12|6|11|-||1009|-|||-||||||-|
|Beautiful Day|83|3|6|8|4|8|-|2|8|-|4|8|-|||936|||-|||-|||-|
|Beyond Yourself|90|6|9|-|6|10|-|7|9|12|6|11|-|||-|||-||||||-|
|Binary World|182|5|8|13|5|7|13|9|12|13|5|7|13|392||909|368|||||||||
|BlackCat|130|5|11|-|6|11|-|5|8|12|7|12|-|||-|||-||||||-|
|Bullet Wanted!|150|4|8|-|7|10|-|6|9|11|7|10|-||684|-|||-||||||-|
|Child of Night|130|6|8|-|7|9|12|7|10|12|7|9|12|||-||||||||||
|Don’t Die|175|5|9|13|7|10|14|8|11|14|7|10|14|||1231||||||||||
|Enter The Universe|162|6|9|12|7|10|14|9|12|14|7|10|14|||||||||||||
|Far East Princess|102|5|9|10|5|10|-|3|9|12|5|9|-|418||888|499||-||||||-|
|glory day|162|8|10|-|7|10|-|6|11|-|7|10|-|||-|||-|||-|||-|
|Groovin Up|120|3|6|-|5|9|-|5|8|11|5|9|-||687|-|||-||||||-|
|Heavenly|125|5|7|-|4|8|-|5|9|12|4|9|-|||-|||-||||||-|
|KILLER BEE|116-155|4|5|11|7|11|-|8|9|13|7|12|-||||||-||||||-|
|Kung Brother|145|6|9|-|6|11|-|8|10|13|6|11|-|||-|||-||||||-|
|Liar|140|6|9|-|8|12|-|8|10|13|8|13|-|||-|||-||||||-|
|Lift You Up|88|2|5|-|4|7|-|3|7|-|3|7|-|145||-|358||-|||-|||-|
|Mulch|120|6|12|-|7|-|14|8|12|14|7|-|BGCOLOR(#e58280):15||950|-||-||||||-||
|NB RANGER -Virgin Force-|198|5|9|-|7|12|BGCOLOR(#e58280):15|7|12|14|7|11|BGCOLOR(#e58280):15|758||-||||||||||
|Only for you|122|1|4|9|5|7|10|4|7|11|5|7|10|||||||||||||
|OPEN FIRE|140|4|7|-|4|8|-|5|7|-|5|8|-|||-|||-|||-|||-|
|quixotic|174|7|12|-|7|11|-|6|-|13|7|11|-|||-|||-||-||||-|
|Remains Of Doom|124|7|13|-|6|9|14|9|12|BGCOLOR(#e58280):15|6|10|13|||-|||1349|||||||
|Royal Clown|143-164|6|9|-|7|11|-|7|10|13|7|10|-|||-|||-||||||-|
|Runaway|140|6|10|-|8|11|-|9|11|12|8|13|-|||-|||-||||||-|
|Running girl|170|5|7|-|5|9|-|4|10|12|6|10|-|||-|||-||||||-|
|Ruti’n(GOTH Wild Electro Remix)|112|6|10|-|4|10|-|7|10|13|9|12|-|||-|||-||||||-|
|Secret Dejavu|160|4|6|10|5|10|-|6|8|11|5|10|-||||||-||||||-|
|Shadow Flower|142|3|6|-|6|9|-|5|11|-|6|9|-|||-|||-|||-|||-|
|The Feelings|130|5|7|-|6|9|-|6|10|-|6|10|-|||-|||-|||-|||-|
|The Lost Story|70|1|4|-|4|8|-|2|7|-|4|7|-|||-|||-|||-|||-|
|The Obliterator|186|5|8|-|7|11|-|8|-|13|7|11|-|||-|||-||-||||-|
|U.A.D|129|3|6|-|5|10|-|6|8|11|8|-|12|||-|||-|||||-||
|voldenuit|105|5|9|12|4|9|12|5|9|12|6|9|13|||||||||||||
|waiting for me|150|3|8|-|4|8|-|4|9|-|5|9|-|||-|||-|||-|||-|
|Waiting for you|175|4|8|-|6|10|-|6|12|-|7|11|-|||-|||-|||-|||-|
|We’re All Gonna Die|180|7|12|BGCOLOR(#e58280):14|8|12|-|11|13|BGCOLOR(#e58280):15|8|12|BGCOLOR(#e58280):15|||1468|||-|||||||
|WHY|84|3|7|-|5|10|-|2|7|10|4|7|-|||-|||-||||||-|


*** PORTABLE [#music_difficulty_portable]

|>|>|>|>|>|>|>|>|>|>|>|>|>|>|>|>|>|>|>|>|>|>|>|>|>|CENTER:BGCOLOR(#ff5082):''PORTABLE''|h
|CENTER:BGCOLOR(#A9D0F5):曲名|CENTER:BGCOLOR(#A9D0F5):BPM|>|>|>|>|>|>|>|>|>|>|>|CENTER:BGCOLOR(#A9D0F5):難易度|>|>|>|>|>|>|>|>|>|>|>|CENTER:BGCOLOR(#A9D0F5):ノート数|
